产品介绍
不锈钢丝研磨丸表面光亮,用于铝合金、锌合金等有色金属及不锈钢制品的表面抛丸清理、强化及起毛处理,处理后的工件表面光洁、无锈,凸显出金属光泽。
Products introduction:
Conditioned stainless steel cut wire shot has a bright surface. It is used for shot blasting, strengthening and fuzzing of non-ferrous metals such as aluminum alloy, zinc alloy and stainless steel products. The treated workpiece with a smooth and rust-free surface that highlights the metallic luster.
名称 Products | 不锈钢丸 Stainless Steel Shot | 不锈钢丝切丸 Stainless Steel Cut Wire Shot |
化学成分 Chemical Composition | 304奥氏体型(304 Austenite Type): 碳(C) <0.15%,铬(Cr) =16 ~18%,镍(Ni) =6 ~10%,硅 (Si)<1%,锰(Mn) <2% 430型铁素体(430 Ferrite Type): 碳(C) <0.15%,铬(Cr) =16 ~18%,硅(Si)<1%,锰(Mn) <1% 410型马氏体(410 Martensite Type):碳(C) <0.15%,铬(Cr) =11 ~13%,硅(Si)<1%,锰(Mn) <1% 注:可根据用户需求 ,提供其它化学成分。 Note:we could aslo provide other chemical Composition according to customer requirements. | |
平均硬度 Hardness | 308~509HV 32~50HRC | |
抗拉强度 Tensile Inten sity | 490~1520Mpa | |
欧文寿命 Durability | 6500次 Times (1.0mm,VDFI8001) | 7000次 Times (1.0mm,VDFI8001) |
金相组织 Microstructure | 304型Type:形变奥氏体 Deformed Austenite | |
430型Type:形变铁素体 Deformed Ferrite | ||
410型Type:形变铁素体 Deformed Ferrite | ||
密度 Density | 7.8g/cm³ | |
堆积密度 Bulk Denslty | 4.5g/cm³ | |
符合JB/T8354.5-2015《不锈钢丸》标准。 注 :304奥氏体不锈钢丸经冷拔、切割、磨圆形 过程 ,部分奥氏体 为马氏体 ,也带微磁性。 In accordance with standard of "Stainless Steel Shot"in JB/T 8354.52015. Remark:The 304 Austenite stainless steel shot experienced cold drawing,cutting,grinding progress,which also makes the product with weak magnetic. |
目数 mesh | mm | 不锈钢丝切丸规格 mm Specifications of Stainless Steel Shot mm | ||||||||||||||||||||||||||||||||||||||||
1.4 | 1.2 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | ||||||||||||||||||||||||||||||||||
12 | 1.70 | 5%max | ||||||||||||||||||||||||||||||||||||||||
14 | 1.40 | 5%max | ||||||||||||||||||||||||||||||||||||||||
16 | 1.18 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
18 | 1.00 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
20 | 0.85 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
30 | 0.60 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
35 | 0.50 | 5%max | ||||||||||||||||||||||||||||||||||||||||
40 | 0.425 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
45 | 0.355 | 90%min | 5%max | |||||||||||||||||||||||||||||||||||||||
50 | 0.30 | 90%min | ||||||||||||||||||||||||||||||||||||||||
80 | 0.180 | 90%min | ||||||||||||||||||||||||||||||||||||||||
120 | 0.125 | 90%min | ||||||||||||||||||||||||||||||||||||||||
不锈钢丝切丸、不锈钢丸 Stainless Steel Cut Wire Shot, Stainless Steel Shot Series | 适用范围 Application scope | |||||||||||||||||||||||||||||||||||||||||
2.5mm 2.0mm 1.5mm | 大型不锈钢及高合金钢精密铸件、不锈钢锻件、冲压件、不锈钢钢板及不锈钢钢管、石材表面等清理、清砂、去氧化皮、去毛刺及强化。 For surface,sand,oxide skin,burr cleaning and strengthening of large stainless and high-alloy steel precision castings,stainless steel forgings,stampings,stainless steel plates and pipes and dimension stone surface etc. | |||||||||||||||||||||||||||||||||||||||||
1.0mm 0.8mm 0.6mm | 中小型不锈钢精密铸件、铝合金及镁合金压铸件、铜锌合金精密铸件、不锈钢锻件、冲压件、不锈钢钢板及不锈钢钢管、模具、玻璃制品、石材等表面清理、清砂、去氧化皮、去毛刺及强化。 For surface cleaning, sand removal, oxide skin removal, deburring and strengthening of smalland medium-sized stainless steel precision castings, aluminum and magnesium alloy die castings, copper-zinc alloy precision castings, stainless steel forgings, stampings, stainless steel plates and pipes, molds, glass products, stone materials, etc. | |||||||||||||||||||||||||||||||||||||||||
0.5mm 0.4mm 0.3mm 0.2mm | 小型不锈钢精密铸件、铝合金及镁合金压铸件、铜锌合金精密铸件、不锈钢锻件、不锈钢钢板及不锈钢钢管、模具、玻璃制品等表面清理、清砂、去氧化皮、去毛刺及强化。 For surface cleaning, sand removal, oxide skin removal, deburring and strengthening of small stainless steel precision castings, aluminum-magnesium alloy die castings, copper-zinc alloy precision castings, stainless steel forgings, stainless steel plates and pipes, molds, glass products, etc. |
咨询热线:19054330888
电子邮箱:changrunjinshu@outlook.com
地址:山东省滨州市惠民县清河镇
微信二维码
在线留言
Copyright © 2025 惠民县长润金属磨料有限公司 鲁ICP备2025179362号-1